<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS is a great way to go green and save a LOT of money on electricity.</title>
	<atom:link href="http://blog.cosential.com/?feed=rss2&#038;p=316" rel="self" type="application/rss+xml" />
	<link>http://blog.cosential.com/?p=316</link>
	<description>Cosential Product Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:22:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://blog.cosential.com/?p=316&#038;cpage=1#comment-677</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cosential.com/?p=316#comment-677</guid>
		<description>Well, that&#039;s sometimes a success message: According to estimates by the Federal Government, the boom in green energy to continue. And even more than expected. In the &quot;National Action Plan for Renewable Energies, which drafted including the Frankfurter Rundschau, the federal government expects that even in ten years is the green electricity share of 38.6 percent. That would more than double in just one decade. The current share of nuclear electricity is about 23 percent - and has been falling for years. Because the federal government has ruled out building new nuclear plants is not expected to increase.&lt;br&gt;&lt;br&gt;no wonder our &lt;a href=&quot;http://www.bueroservice99.de&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;office&lt;/a&gt; in Frankfurt is now also complete on solar power :-)</description>
		<content:encoded><![CDATA[<p>Well, that&#39;s sometimes a success message: According to estimates by the Federal Government, the boom in green energy to continue. And even more than expected. In the &#8220;National Action Plan for Renewable Energies, which drafted including the Frankfurter Rundschau, the federal government expects that even in ten years is the green electricity share of 38.6 percent. That would more than double in just one decade. The current share of nuclear electricity is about 23 percent &#8211; and has been falling for years. Because the federal government has ruled out building new nuclear plants is not expected to increase.</p>
<p>no wonder our <a href="http://www.bueroservice99.de" target="_blank" rel="nofollow">office</a> in Frankfurt is now also complete on solar power <img src='http://blog.cosential.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
